2015-2016 Pro Stock Motorcycle Championship Points
ANDRA Drag Racing Series
Rider | Points | |
---|---|---|
1 | Corey Buttigieg | 204 |
2 | Scott White | 175 |
3 | Locky Ireland | 128 |
3 | Glenn Wooster | 112 |
4 | Brad Lemberg | 53 |
5 | Maurice Allen | 46 |
6 | Ryan learmonth | 45 |
Event Breakdown
Australian Nationals
23-24 Jan 2016 Calder Park Raceway
Rider | Qual. | Elim. | Low ET | Top MPH | Total |
---|---|---|---|---|---|
Corey Buttigieg | 6 | 100 | 5 | 5 | 116 |
Locky Ireland | 4 | 80 | 84 | ||
Scott White | 8 | 60 | 68 | ||
Glenn Wooster | 7 | 40 | 47 | ||
Ryan Learmonth | 5 | 40 | 45 |
East Coast Nationals
7-8 Nov 2015 Sydney Dragway
Rider | Qual. | Elim. | Low ET | Top MPH | Total |
---|---|---|---|---|---|
Scott White | 7 | 100 | 107 | ||
Corey Buttigieg | 3 | 80 | 5 | 88 | |
Glenn Wooster | 5 | 60 | 65 | ||
Brad Lemberg | 8 | 40 | 5 | 53 | |
Maurice Allen | 6 | 40 | 46 | ||
Locky Ireland | 4 | 40 | 44 |